Home
Team Contacts
Season: Spring Rec Soccer 2023
Age 4-5- Coach Eric James
Season: Fall Rec Soccer 2022
Age 4-5- Coach Eric James
Season: 2021 Rec Baseball
Machine Pitch - NA
Season: 2020 Test
Blue Squad
Cheerleading
Team Registrar: Rachel Penning
Season: 2019 Fall 6-7 in house soccer
Jeff Aitken Warriors
Jeff Aitken Warriors
- Allen blue
- Allen McGirl Blue Team
- Matt Reeves Green
- Michael Rittner Red
- Peter Stubner Orange
- REC BASKETBALL
Season: Rec Baseball 2019
BASEBALL
- Hammerheads
- Sabers
- Scallywags
- Stingrays
- Buccaneers
- Cannonballs
- Coach A
- Coach B - Practice T/Th 5:00 - 6:00
- Coach C - Practice M/W 6:30 - 7:30
- Sea Dragons
- Sharks
- Thunder
- Thunder
Season: Comp Baseball
U10B Rec Soccer
- Aaron Mikita
- 7th Grade
- 8th Grade
Season: Rec Football (Flag & 7's)
- 7 & 7 Football 2019
- Flag Football 2019
Season: Soccer Spring Season
U10B Rec Soccer
- Frassati Hounds
Coach: Aaron Mikita 720-837-9628c
-----------------------
U12G competitive
- Colorado Caribous
Coach: | Mark Christensen | 303-483-5998h | 303-483-5998w | 303-483-5998c |
-----------------------
U12G Rec Soccer
- Thundercats
Coach: | Juan Quinonez |
-----------------------
U13B Rec Soccer
- Scorpions
-----------------------
U15-U19 Highscool Metro Boys
Littleton High | |||||
Coach: | Jason Meade | 720-273-2202c | |||
Asst Coach: | Matthew Marshall | 720-755-2296c | |||
Nighthawks | |||||
Coach: | Luke Adkins |
-----------------------
U5/6 REC SOCCER
Ashley Storm Green Team | |||||
Coach: | Ashley Storm | 720-401-0478c | |||
Lueker-Lucero-Corrigan white | |||||
Luis Gonzales Red Team | |||||
Coach: | Luis Gonzalez | 303-781-7710h | 720-560-0818w | 720-560-0818c | |
Lynn Pullum black | |||||
Coach: | Lynn Pullum | ||||
Michael Rittner Blue | |||||
Coach: | Michael Rittner | ||||
Michel Okoh Yellow Team | |||||
Coach: | Michel Okoh | ||||
Mike Walcott Purple Team | |||||
Peter Stubner grey Strikers | |||||
Coach: | Peter Stubner | 303-761-8187h | 303-761-8187c |
-----------------------
u7/8 Rec Soccer
Allen McGirl Yellow Jackets | |||||
Coach: | Allen McGirl | 303-907-3667c | |||
Chad Gilland Black misfits | |||||
Coach: | Chad Gilland | 303-955-8066h | 303-955-0866w | 720-299-8120c | |
Gary Manfre Blue | |||||
Coach: | Gary Manfre | ||||
Krystal Smid Green Team | |||||
Coach: | Krystal Smid | 303-521-8375c | |||
Luis Gonzalez Red Team | |||||
Coach: | Luis Gonzalez | 303-781-7710h | 720-560-0818w | 720-560-0818c | |
Peter Stubner Grey Strikers | |||||
Coach: | Peter Stubner | 303-761-8187h | 303-761-8187c |
yellow
Season: Rec Baseball 2019
FOOTBALL
Englewood Pirates 2nd-3rd Grade - Coach Taylor Shore | |||||
Manager: | Shanell McMains | 720-201-3122h | |||
Head Coach: | Taylor Shore | ||||
Asst Coach: | Dennis Mora | 303-570-5656c | |||
Englewood Pirates 4th-5th Grade - Coach Steve Shore | |||||
Manager: | Heather Sitsler | 720-296-3389h | |||
Head Coach: | Robert Shore | ||||
Asst Coach: | Buzz Gilman | ||||
Englewood Pirates 6th Grade - Coach Marcus Shelton | |||||
Manager: | Desiree Shelton | 720-971-0402h | 720-971-0402c | ||
Head Coach: | Marcus Shelton | ||||
Asst Coach: | Derek Noll | 303-993-9174c | |||
Englewood Pirates 7th Grade - Coach Jeff Klipka | |||||
Manager: | Amber Dever | 720-480-2673h | 720-480-2673c | ||
Tammy Hall | 720-327-2611c | ||||
Head Coach: | Jeff Klipka | ||||
Coach: | Jeremy Dever | 720-525-2301h | 720-525-2301c | ||
Keith Tagawa | |||||
Asst Coach: | Branden Elder | 720-278-0976h | 3-548-3584w | 7-289-3152c | |
Englewood Pirates 8th Grade - Coach Steve Moore | |||||
Manager: | Kris Moore | ||||
Alex Rios | 303-789-2516h | ||||
Head Coach: | Stephen Moore | ||||
Coach: | Robert Boucher | ||||
Steven Deyo | 303-789-0915h | 303-497-8367w | 303-564-8666c | ||
Jared Humphrey | 720-628-2815c | ||||
Asst Coach: | Bryce Penn | 303-319-4726h | 303-319-4726w | 303-319-4726c |
Season: Flag Football
FOOTBALL
- 1st & 2nd Grade Pirates - Coach Taylor Shore
- 3RD & 4TH Grade Pirates - Coach Steve Shore
- 3rd & 4th Grade Pirates - Coach Steve Shore
- 5th Grade Pirates - Coach Marcus Shelton
- 6th Grade Pirates - Coach Jeff Klipka
- 7th Grade Pirates - Coach Steve Moore
Season: Competitive baseball 2018
BASEBALL
- AA - American
-- 12u COACH KLIPKA
--- AA-AMERICAN
---- COACH KLIPKA
-13u COACH MOORE
-- AA-NATIONAL
--- 13U COACH MOORE
Season: Football 2017
FOOTBALL
EW01 2nd/3rd Grade - 2nd/3rd Grade Pirates | |||||
Manager: | Shanell McMains | 720-201-3122h | |||
Asst Coach: | Jon Southwell | ||||
Head Coach: | Taylor Shore | ||||
EW02 4th Grade - 4th Grade Pirates | |||||
Manager: | Nina Johnson | 720-381-9676c | |||
Heather Sitsler | 720-296-3389h | ||||
Head Coach: | Robert Shore | ||||
Asst Coach: | Brian Luke | ||||
EW03 5th Grade - 5th Grade Pirates | |||||
Manager: | Desiree Shelton | 720-971-0402h | 720-971-0402c | ||
Head Coach: | Marcus Shelton | ||||
Asst Coach: | David Guerrero | 720-391-9597h | 720-391-9597c | ||
EW04 6th Grade - 6th Grade Pirates | |||||
Manager: | Traci Adkins | 303-886-3731h | 720-484-4896w | 303-396-3469c | |
Tammy Hall | 720-327-2611c | ||||
Head Coach: | Jeff Klipka | ||||
Asst Coach: | Jeremy Dever | 720-525-2301h | 720-525-2301c | ||
Branden Elder | 720-278-0976h | 3-548-3584w | 7-289-3152c | ||
Keith Tagawa | |||||
EW05 7th Grade - 7th Grade Pirates | |||||
Manager: | Jessica Sylvanus | ||||
Asst Coach: | Robert Boucher | ||||
Steven Deyo | 303-789-0915h | 303-497-8367w | 303-564-8666c | ||
Bryce Penn | 303-319-4726h | 303-319-4726w | 303-319-4726c | ||
Manager: | Alex Rios | 303-789-2516h | |||
EW06 8th Grade - 8th Grade Pirates | |||||
Manager: | Kenneth Cain | 917-627-9563h | 917-627-9563c | ||
Heather Jones | |||||
Asst Coach: | Travis Garrett | 303-324-0037h | 303-301-4479w | 303-301-4479c | |
Mark Hargrave | 303-359-1643h | 303-359-1643w | 303-359-1643c | ||
Jody Johnson | |||||
Robert Pitschke | |||||
Head Coach: | Derek Noll |
Season: COMP BASEBALL 2017
BASEBALL
- AA - American
-- 12u COACH KLIPKA
--- AA - NATIONAL
ENGLEWOOD PIRATES | |||||
Manager: | Amber Dever | 720-480-2673h | 720-480-2673c | ||
Coach: | Bryan Axtman | 303-668-5635h | 303-668-5635c | ||
Jeremy Dever | 720-525-2301h | 720-525-2301c | |||
Jody Johnson | |||||
Keith Tagawa | |||||
Head Coach: | Derek Noll | 303-993-9174c |
--- AA - AMERICAN
ENGLEWOOD PIRATES | |||||
Manager: | Heather Jones | ||||
Head Coach: | Robert Boucher | ||||
Coach: | Kyle Jones | ||||
Jeff Klipka | |||||
Jeff Klipka |
- 13u COACH MOORE
-- AA-NATIONAL
--- AA-ENGLEWOOD PIRATES
ENGLEWOOD PIRATES | |||||
Manager: | Jessica Sylvanus | ||||
Asst Coach: | Vic Calonder | 720-904-3064h | 303-738-2888w | 720-939-2881c | |
Steven Deyo | 303-789-0915h | 303-497-8367w | 303-564-8666c | ||
Mason Stepanich | 7-989-8335w |
Season: Basketball Gold Crown 2016
BASKETBALL
5th Grade Gold Crown Shelton - Englewood Pirates | |||||
Coach: | Marcus Shelton | ||||
6th Grade Gold Crown Elrick - Englewood Pirates | |||||
7th Grade Gold Crown Johnson - Englewood Pirates | |||||
Coach: | Derek Noll | 303-993-9174c | |||
8th Grade Gold Crown - Englewood Pirates | |||||
8th Grade Gold Crown Carlile - Englewood Pirates | |||||
Coach: | Hayden Carlile | 720-837-3216h |
Season: Wrestling 2016
WRESTLING
Englewood Pirates | |||||
Coach: | Matt Burton | 720-737-7245h | 720-737-7245c | ||
Tyler Colbert | 720-203-6968h | ||||
Allen McGirl | 303-907-3667c |
Season: Baseball 2016
BASEBALL
- 10u COACH
-- AA - National
|
- AA - American
-- 12u COACH KLIPKA
--- AA - NATIONAL
EW Penn - Englewood Pirates | |||||
Manager: | Joe Siep | 720-503-2845h | 720-503-2845c | ||
Jessica Sylvanus | |||||
Coach: | Bryce Penn | 303-319-4726h | 303-319-4726w | 303-319-4726c | |
Asst Coach: | Steven Deyo | 303-789-0915h | 303-497-8367w | 303-564-8666c |
- 13u COACH MOORE
-- AA-NATIONAL
|
Season: Football 2015
FOOTBALL
EW02 Pirates - Englewood Pirates Coach Shelton | |||||
Manager: | Desiree Shelton | 720-971-0402h | 720-971-0402c | ||
Coach: | Marcus Shelton | ||||
Asst Coach: | David Guerrero | 720-391-9597h | 720-391-9597c | ||
Ryan Nino | |||||
EW03 Pirates - Englewood Pirates Coach Johnson | |||||
Manager: | Amber Dever | 720-480-2673h | 720-480-2673c | ||
Coach: | Derek Noll | 303-993-9174c | |||
Asst Coach: | Jeremy Dever | 720-525-2301h | 720-525-2301c | ||
Jody Johnson | |||||
Keith Tagawa | |||||
EW04 Pirates - Englewood Pirates Coach Moore | |||||
Manager: | Jennifer Humphrey | ||||
Asst Coach: | Robert Boucher | ||||
Steven Deyo | 303-789-0915h | 303-497-8367w | 303-564-8666c | ||
Jared Humphrey | 720-628-2815c | ||||
Bryce Penn | 303-319-4726h | 303-319-4726w | 303-319-4726c | ||
EW05 Pirates - Englewood Pirates Coach Shore | |||||
Manager: | Amanda Brown | ||||
Laura Fox | 720-278-5824h | 720-278-5824c | |||
Coach: | Robert Shore | ||||
Asst Coach: | Will Brown | ||||
Travis Garrett | 303-324-0037h | 303-301-4479w | 303-301-4479c | ||
Brian Luke | |||||
Taylor Shore | |||||
EW06 Pirates - Englewood Pirates Coach Prouse | |||||
Manager: | Traci Adkins | 303-886-3731h | 720-484-4896w | 303-396-3469c | |
Amanda Miceli | 303-781-7359h | 303-330-9303c | |||
Asst Coach: | Lucas Adkins | 303-886-3731h | 303-396-3469c | ||
April Armijo | 720-690-6906h | 720-690-6906c | |||
Joseph Miceli | 303-781-7359h | 720-569-9253c | |||
Levy Morrow | 720-552-3542h | 720-552-3542c | |||
Coach: | Pat Prouse | 720-201-1828c | |||
EW07 Pirates - Englewood Pirates Coach Harris | |||||
Manager: | Amanda Ward | 720-980-0584h | 720-980-0584w | 720-980-0584c | |
Coach: | Tyler Harris | 303-210-9897h | |||
Asst Coach: | Branden Elder | 720-278-0976h | 3-548-3584w | 7-289-3152c |
Season: Spring 2015
BASEBALL
- AA - American
EW Williams - Pirates | |||||
Manager: | Tiffany Uballe Fierro | 720-618-5648h | |||
Head Coach: | John Williams | ||||
Coach: | Carl Montegna | 303-762-1730h | 303-931-6971c | ||
John Williams | |||||
Asst Coach: | Ken Fierro | 720-660-9808h | 720-660-9808c |
-- 12u COACH KLIPKA
--- AA - NATIONAL
EW Harris - Pirates | |||||
Manager: | Laura Fox | 720-278-5824h | 720-278-5824c | ||
Head Coach: | Tyler Harris | 303-210-9897h | |||
Coach: | Dan Van Vleet | ||||
Asst Coach: | Robert Boucher | ||||
Jody Johnson |
--- AA - NATIONAL
EW Girouard - Pirates | |||||
Head Coach: | Scott Girouard | ||||
Asst Coach: | Dan Brunko |
-- AA - American
|
-- 13u COACH MOORE
--- AA-NATIONAL
---- AA-ENGLEWOOD PIRATES
|
EW02 Pirates - Englewood Pirates Coach Shelton
Season: Winter 2015
BASKETBALL
- Bishop 1 Blair
- Bishop 2 Blair
- Bishop Blair
- Cherrelyn Manfre
- Cherrelyn Manfre 3-4
- Clayton 1 Cheek
- Clayton 1 Dever
- Clayton 2 Calonder
- Clayton 2 Singer
- Hay 1 Bell
- Hay 2 Deyo
- Hay Vincent
Season: Football 2014
FOOTBALL
EW01-Pirates 2nd Grade - Shelton | |||||
Manager: | Desiree Shelton | 720-971-0402h | 720-971-0402c | ||
Head Coach: | Marcus Shelton | ||||
Asst Coach: | Adam Devereaux | ||||
David Guerrero | 720-391-9597h | 720-391-9597c | |||
Ben Ottoson | |||||
Chris Workman | |||||
EW02-Pirates 3rd Grade - Johnson | |||||
Manager: | Amber Dever | 720-480-2673h | 720-480-2673c | ||
Head Coach: | Derek Noll | 303-993-9174c | |||
Asst Coach: | Jeremy Dever | 720-525-2301h | 720-525-2301c | ||
EW03-Pirates 4th Grade - Moore | |||||
Manager: | Jennifer Humphrey | ||||
Alex Rios | 303-789-2516h | ||||
Asst Coach: | Steven Deyo | 303-789-0915h | 303-497-8367w | 303-564-8666c | |
Bryce Penn | 303-319-4726h | 303-319-4726w | 303-319-4726c | ||
Mason Stepanich | 7-989-8335w | ||||
EW04-Pirates 5th Grade - Shore | |||||
Manager: | Amanda Brown | ||||
Head Coach: | Robert Shore | ||||
Asst Coach: | William Brown | ||||
Travis Garrett | 303-324-0037h | 303-301-4479w | 303-301-4479c | ||
Mitchell Johnson | |||||
Taylor Shore | |||||
EW05-Pirates 6th Grade - Prouse | |||||
Manager: | Traci Adkins | 303-886-3731h | 720-484-4896w | 303-396-3469c | |
Stacy Hanes | |||||
Amanda Raube-Miceli | |||||
Head Coach: | Pat Prouse | 720-201-1828c | |||
Asst Coach: | April Armijo | 720-690-6906h | 720-690-6906c | ||
Joseph Miceli | 303-781-7359h | 720-569-9253c | |||
Joey Mora Jr | |||||
EW06-Pirates 7th Grade - Mestas | |||||
Manager: | Amanda Mestas | 720-275-0399w | |||
Head Coach: | Russ Mestas | ||||
Asst Coach: | Kyle Moseley | ||||
Jason Romero | |||||
EW07-Pirates 8th Grade - Berry | |||||
Manager: | Margrett Berry | ||||
Head Coach: | Jeff Berry | ||||
Asst Coach: | Devin Dotson | 303-373-1715h | |||
William Elling | |||||
Jeff Klipka | |||||
Marc Terry | 303-789-4704h | 303-886-8564c | |||
EWM-01 Pirates Mighty Mites - Pirates | |||||
Manager: | Jennifer Humphrey | ||||
Christie Nino | |||||
Head Coach: | Jared Humphrey | 720-628-2815c | |||
Asst Coach: | Ryan Nino |
Season: Baseball 2014
EW10-01 JOHNSON - PIRATES | |||||
Head Coach: | Derek Noll | 303-993-9174c | |||
Asst Coach: | Steven Deyo | 303-789-0915h | 303-497-8367w | 303-564-8666c | |
Bryce Penn | 303-319-4726h | 303-319-4726w | 303-319-4726c | ||
EW10-02 DEVER - PIRATES | |||||
Head Coach: | Jeremy Dever | 720-525-2301h | 720-525-2301c | ||
Asst Coach: | Dave Hyde | 720-363-0823h | |||
EW12-01 PROUSE - PIRATES | |||||
Head Coach: | Pat Prouse | 720-201-1828c | |||
Asst Coach: | Scott Girouard | ||||
EW14-01 KLIPKA - PIRATES | |||||
Head Coach: | Jeff Klipka |
Season: Football 2013
FOOTBALL
EW06-PIRATES - Klipka | |||||
Manager: | Tracy Berkley | ||||
Becky Veach | |||||
Asst Coach: | James Berkley | ||||
Robert Boucher | |||||
Berkley James | |||||
Anthony Jones | |||||
Jim Klipka |
Season: Football 2012
FOOTBALL
EW01 - Shore | |||||
Manager: | Alex Rios | 303-789-2516h | |||
Coach: | Robert Shore | ||||
EW01-PIRATES - Moore | |||||
EW02-PIRATES - Shore | |||||
Asst Coach: | Daniel Elwell | ||||
Brian Luke | |||||
EW02 - Prouse | |||||
Manager: | Amanda Raube-Miceli | ||||
Coach: | Pat Prouse | 720-201-1828c | |||
EW03-PIRATES - Prouse | |||||
EW03 - Mestas | |||||
Manager: | Amanda Mestas | 720-275-0399w | |||
Coach: | Russ Mestas | ||||
Asst Coach: | Isiah Mestas | ||||
Keith Robertson | |||||
Marcus Shelton | |||||
EW04-PIRATES - Mestas | |||||
Asst Coach: | Joe Blair | ||||
Jesse Gutierrez | 303-789-9531h | 303-789-4247w | 720-393-9946c | ||
Isiah Mestas | |||||
Keith Robertson | |||||
EW04 - Thomas | |||||
Manager: | Faye McGinnis | ||||
Coach: | Bobby Thomas | ||||
EW05-PIRATES - Berry | |||||
Manager: | Faye McGinnis | ||||
Asst Coach: | Anthony Berry | ||||
Referee: | Hayden Terry | ||||
EW05 - Klipka | |||||
Coach: | Jeff Klipka |
Season: Football 2011
FOOTBALL
Mosely - 2/3rd - EW01 | |||||
Manager: | Jeannine Moseley | ||||
Head Coach: | Kyle Moseley | ||||
Mestas - 4th - EW02 | |||||
Manager: | Amanda Mestas | 720-275-0399w | |||
Asst Coach: | Isiah Mestas | ||||
Marcus Shelton | |||||
Michael Sopko | |||||
Thomas - 5th - EW03 | |||||
Manager: | Faye McGinnis | ||||
Head Coach: | Bobby Thomas | ||||
Asst Coach: | William Elling | ||||
Stephen Hernandez | |||||
Removed Removed | |||||
Michael Solomonson | |||||
Ben Wilbourn | |||||
Klipka - 6th - EW04 | |||||
Head Coach: | Jeff Klipka | ||||
Asst Coach: | Ernie Arterburn | 303-806-5240h | |||
Nick Heffley | |||||
Mickie Wentz | |||||
Moore - 8th - EW05 | |||||
Manager: | Felice Valdez | 720-270-5271h | |||
Asst Coach: | Earl Hughson | ||||
Timothy Sarazin | |||||
Kyle Sarazin | |||||
Robert Shore | |||||
Cherry Creek - 8th - CC01 | |||||
Manager: | Brian Sweeney | ||||
Head Coach: | Ken Marchiol | ||||
Asst Coach: | Patrick Gallegos | ||||
James Pallotto | |||||
David Riley |
Season: Football 2010
FOOTBALL
Mestas - 2/3rd | |||||
Asst Coach: | Marcus Shelton | ||||
Thomas - 4th | |||||
Manager: | Faye McGinnis | ||||
Head Coach: | Bobby Thomas | ||||
Klipka - 5th | |||||
Manager: | Lisa Calkins | 303-762-1265h | |||
Head Coach: | Jeff Klipka | ||||
Moore - 7th | |||||
Manager: | Felice Valdez | 720-270-5271h | |||
Miranda - 8th | |||||
Head Coach: | Will Miranda | 7-980-9667h |
6th
Season: Football 2009
FOOTBALL
Englewood Football - Pirates | |||||
EW1 | |||||
Manager: | Hayleigh Daughtry | ||||
Coach: | Bobby Thomas | ||||
EW2 | |||||
Coach: | Jeff Klipka | ||||
EW3 | |||||
EW4 | |||||
Manager: | Felice Valdez | 720-270-5271h | |||
Asst Coach: | Andrew Madrid | ||||
Robert Shore | |||||
EW5 | |||||
Coach: | Will Miranda | 7-980-9667h | |||
Asst Coach: | Mark Miranda | 303-587-6539h | |||
EW6 | |||||
Manager: | Melanie Gelinas | 3-806-9647h | |||
Coach: | Mike Gelinas | ||||
EW7 | |||||
Asst Coach: | Marcus Shelton |